Structure of Dust control rotary valve
Features and Function | Options | ||
? | Available in 6 square-flange sizes from 150mm to 400mm; | ? | 6 vane, 10 vane or 12 vane rotor. |
? | Standard Valves manufactured in cast iron. | ? | Rotor design: close ended, and adjustable-tip |
? | Close vane tolerances ensure high sealing and feeding | ? | Replaceable rotor wear tips |
? | Outboard bearings are standard and a full range of | ? | Interior coatings: hard chrome, tungsten, and Teflon |
? | Excellent performance in high-temperature applications | ? | Air purge shaft sealing |
? | Pressure differentials up to 1.5bar (21PSI). | ? | Valve housing vent ports. |
? | Open ended rotor with 8 vans | ? | Accessories: Drop-out box, speed monitor, vent box, |
Dimensions of RFC
Volumetric Capacity
Model | Ltr/Rev | Inlet*/Outlet | Other Dimensions | |||||||||||
A | B | C | D | H1 | H2 | H3 | E | H | F | G | Y | *Z | ||
RFC 150 | 4 | 150 | 220 | 260 | 8 x ? 22 | 60 | 279 | 8 x ? 22.2 | 15 | 320 | 245 | 265 | 37.5 | 1" |
RFC 200 | 10 | 200 | 280 | 320 | 8 x ? 22 | 80 | 343 | 8 x ? 22.2 | 15 | 380 | 275 | 305 | 55 | 1?" |
RFC 250 | 18 | 250 | 330 | 380 | 8 x ? 22 | 25 | 406 | 8 x ? 25.4 | 18 | 440 | 322 | 355 | 65 | 1?" |
RFC 300 | 30 | 300 | 390 | 440 | 8 x ? 22 | 25 | 483 | 8 x ? 25.4 | 23 | 520 | 365 | 405 | 85 | 1?" |
RFC 350 | 45 | 350 | 450 | 510 | 8 x ? 22 | 30 | 533 | 8 x ? 28.6 | 25 | 580 | 403 | 445 | 90 | 1?" |
RFC 400 | 65 | 400 | 500 | 560 | 8 x ? 24 | 30 | 597 | 8 x ? 28.6 | 25 | 640 | 433 | 475 | 105 | 1?" |
*Note: Technical modification are possiblem dimensions in mm |
Product Introduction