Structure of High pressure rotary valve RQC
Features and Function | Options | ||
? | Available in 4 flange diameters from 150mm to 300mm; | ? | 304, 316,304L,316L cast stainless steel valve housing |
? | Standard Valves manufactured in Stainless Steel 304 | ? | 6 vane, 10 vane or 12 vane rotor. |
? | Heavy duty slide rail assembly | ? | Rotor design: close ended, radius pocket, scalloped, |
? | Twin track linear bearing assembly | ? | Replaceable rotor wear tips |
? | Drilled flanges in accordance with GB PN10, ANSI 150#, | ? | Interior coatings: hard chrome, tungsten, and Teflon |
? | Outboard bearings are standard and a full range of | ? | Air purge shaft sealing |
? | Pressure differentials up to 1.5bar (21PSI). | ? | Valve housing vent ports |
? | Open ended rotor with 8 vans | ? | Accessories: Drop-out box, speed monitor, vent box, |
Dimensions of RQC
Volumetric Capacity
Model | Ltr/Rev | Inlet*/Outlet | Other Dimensions | ||||||||||||||
? A | ? B DIN | ? C DIN | D DIN | ? B ANSI | ? C ANSI | D ANSI | E | H | F | G | S | T | X | Y | *Z | ||
RQC 150 | 4 | 150 | 240 | 285 | 8 x ? 22 | 241.3 | 279 | 8 x ? 22.2 | 15 | 320 | 245 | 265 | 885 | 320 | 152 | 37.5 | 1" |
RQC 200 | 10 | 200 | 295 | 340 | 8 x ? 22 | 298.4 | 343 | 8 x ? 22.2 | 15 | 380 | 275 | 305 | 945 | 350 | 187 | 55 | 1?" |
RQC 250 | 18 | 250 | 350 | 395 | 8 x ? 22 | 361.9 | 406 | 8 x ? 25.4 | 18 | 440 | 322 | 355 | 1040 | 420 | 220 | 65 | 1?" |
RQC 300 | 30 | 300 | 400 | 445 | 8 x ? 22 | 431.8 | 483 | 8 x ? 25.4 | 23 | 520 | 365 | 405 | 1180 | 465 | 259 | 85 | 1?" |
*Note: Technical modification are possiblem dimensions in mm |
Product Introduction